Index · 754 entries
UK area codes
Every UK landline number starts with 01 or 02 and an area code. This is Ofcom’s list of 754 codes and the city or town each one covers: places, not local authority areas. An area code is not proof of where a caller is: a provider may give a number with a code to a customer outside that area if they ask for it.
Some places share a code and are listed by their next digit: 01912 is Tyneside and 01913 Durham, both dialled as 0191. The dialling code column comes from the number format in Ofcom’s files of 11 November 2026. In six areas you must always dial the full number, area code included, even for a local call.
754 of 754
| Code | Area | Dial as | Note |
|---|---|---|---|
| 0113 | Leeds | ||
| 0114 | Sheffield | ||
| 0115 | Nottingham | ||
| 0116 | Leicester | ||
| 0117 | Bristol | ||
| 0118 | Reading | ||
| 01200 | Clitheroe | ||
| 01202 | BournemouthAlways dial the full number | Always dial the full number (since 1 November 2012) | |
| 01204 | Bolton | ||
| 01205 | Boston | ||
| 01206 | Colchester | ||
| 01207 | Consett | ||
| 01208 | Bodmin | ||
| 01209 | Redruth | ||
| 0121 | Birmingham | ||
| 01223 | Cambridge | ||
| 01224 | AberdeenAlways dial the full number | Always dial the full number (since 1 October 2014) | |
| 01225 | Bath | ||
| 01226 | Barnsley | ||
| 01227 | Canterbury | ||
| 01228 | Carlisle | ||
| 012292 | Barrow-in-Furnessdial as 01229 | ||
| 012293 | Millomdial as 01229 | ||
| 012294 | Barrow-in-Furnessdial as 01229 | ||
| 012295 | Barrow-in-Furnessdial as 01229 | ||
| 012296 | Barrow-in-Furnessdial as 01229 | ||
| 012297 | Millomdial as 01229 | ||
| 012298 | Barrow-in-Furnessdial as 01229 | ||
| 012299 | Millom | ||
| 01233 | Ashford (Kent) | ||
| 01234 | Bedford | ||
| 01235 | Abingdon | ||
| 01236 | Coatbridge | ||
| 01237 | Bideford | ||
| 01239 | Cardigan | ||
| 01241 | Arbroath | ||
| 01242 | Cheltenham | ||
| 01243 | Chichester | ||
| 01244 | Chester | ||
| 01245 | Chelmsford | ||
| 01246 | Chesterfield | ||
| 01248 | Bangor (Gwynedd) | ||
| 01249 | Chippenham | ||
| 01250 | Blairgowrie | ||
| 01252 | Aldershot | ||
| 01253 | Blackpool | ||
| 01254 | Blackburn | ||
| 01255 | Clacton-on-Sea | ||
| 01256 | Basingstoke | ||
| 01257 | Coppull | ||
| 01258 | Blandford | ||
| 01259 | Alloa | ||
| 01260 | Congleton | ||
| 01261 | Banff | ||
| 01262 | Bridlington | ||
| 01263 | Cromer | ||
| 01264 | Andover | ||
| 01267 | Carmarthen | ||
| 01268 | Basildon | ||
| 01269 | Ammanford | ||
| 01270 | Crewe | ||
| 01271 | Barnstaple | ||
| 01273 | BrightonAlways dial the full number | Always dial the full number (since 1 October 2014) | |
| 01274 | BradfordAlways dial the full number | Always dial the full number (since 1 October 2014) | |
| 01275 | Clevedon | ||
| 01276 | Camberley | ||
| 01277 | Brentwood | ||
| 01278 | Bridgwater | ||
| 01279 | Bishops Stortford | ||
| 01280 | Buckingham | ||
| 01282 | Burnley | ||
| 01283 | Burton-on-Trent | ||
| 01284 | Bury St Edmunds | ||
| 01285 | Cirencester | ||
| 01286 | Caernarfon | ||
| 01287 | Guisborough | ||
| 01288 | Bude | ||
| 01289 | Berwick-upon-Tweed | ||
| 01290 | Cumnock | ||
| 01291 | Chepstow | ||
| 01292 | Ayr | ||
| 01293 | Crawley | ||
| 01294 | Ardrossan | ||
| 01295 | Banbury | ||
| 01296 | Aylesbury | ||
| 01297 | Axminster | ||
| 01298 | Buxton | ||
| 01299 | Bewdley | ||
| 01300 | Cerne Abbas | ||
| 01301 | Arrochar | ||
| 01302 | Doncaster | ||
| 01303 | Folkestone | ||
| 01304 | Dover | ||
| 01305 | Dorchester | ||
| 01306 | Dorking | ||
| 01307 | Forfar | ||
| 01308 | Bridport | ||
| 01309 | Forres | ||
| 0131 | Edinburgh | ||
| 01320 | Fort Augustus | ||
| 01322 | Dartford | ||
| 01323 | Eastbourne | ||
| 01324 | Falkirk | ||
| 01325 | Darlington | ||
| 01326 | Falmouth | ||
| 01327 | Daventry | ||
| 01328 | Fakenham | ||
| 01329 | Fareham | ||
| 01330 | Banchory | ||
| 01332 | Derby | ||
| 01333 | Peat Inn | ||
| 01334 | St Andrews | ||
| 01335 | Ashbourne | ||
| 01337 | Ladybank | ||
| 013392 | Aboynedial as 01339 | ||
| 013393 | Aboynedial as 01339 | ||
| 013394 | Ballaterdial as 01339 | ||
| 013395 | Aboyne | ||
| 013396 | Ballater | ||
| 013397 | Ballaterdial as 01339 | ||
| 013398 | Aboynedial as 01339 | ||
| 013399 | Ballater | ||
| 01340 | Craigellachie | ||
| 01341 | Barmouth | ||
| 01342 | East Grinstead | ||
| 01343 | Elgin | ||
| 01344 | Bracknell | ||
| 01346 | Fraserburgh | ||
| 01347 | Easingwold | ||
| 01348 | Fishguard | ||
| 01349 | Dingwall | ||
| 01350 | Dunkeld | ||
| 01352 | Mold | ||
| 01353 | Ely | ||
| 01354 | Chatteris | ||
| 01355 | East Kilbride | ||
| 01356 | Brechin | ||
| 01357 | Strathaven | ||
| 01358 | Ellon | ||
| 01359 | Pakenham | ||
| 01360 | Killearn | ||
| 01361 | Duns | ||
| 01362 | Dereham | ||
| 01363 | Crediton | ||
| 01364 | Ashburton | ||
| 01366 | Downham Market | ||
| 01367 | Faringdon | ||
| 01368 | Dunbar | ||
| 01369 | Dunoon | ||
| 01371 | Great Dunmow | ||
| 01372 | Esher | ||
| 01373 | Frome | ||
| 01375 | Grays Thurrock | ||
| 01376 | Braintree | ||
| 01377 | Driffield | ||
| 01379 | Diss | ||
| 01380 | Devizes | ||
| 01381 | Fortrose | ||
| 01382 | Dundee | ||
| 01383 | Dunfermline | ||
| 01384 | Dudley | ||
| 01386 | Evesham | ||
| 01387 | Dumfries | ||
| 013873 | Langholm | ||
| 013882 | Stanhopedial as 01388 | ||
| 013883 | Bishop Aucklanddial as 01388 | ||
| 013884 | Bishop Aucklanddial as 01388 | ||
| 013885 | Stanhopedial as 01388 | ||
| 013886 | Bishop Aucklanddial as 01388 | ||
| 013887 | Bishop Aucklanddial as 01388 | ||
| 013888 | Bishop Aucklanddial as 01388 | ||
| 013889 | Bishop Auckland | ||
| 01389 | Dumbarton | ||
| 01392 | Exeter | ||
| 01394 | Felixstowe | ||
| 01395 | Budleigh Salterton | ||
| 01397 | Fort William | ||
| 01398 | Dulverton | ||
| 01400 | Honington | ||
| 01403 | Horsham | ||
| 01404 | Honiton | ||
| 01405 | Goole | ||
| 01406 | Holbeach | ||
| 01407 | Holyhead | ||
| 01408 | Golspie | ||
| 01409 | Holsworthy | ||
| 0141 | Glasgow | ||
| 01420 | Alton | ||
| 01422 | Halifax | ||
| 014232 | Harrogatedial as 01423 | ||
| 014233 | Boroughbridgedial as 01423 | ||
| 014234 | Boroughbridgedial as 01423 | ||
| 014235 | Harrogatedial as 01423 | ||
| 014236 | Harrogatedial as 01423 | ||
| 014237 | Harrogatedial as 01423 | ||
| 014238 | Harrogatedial as 01423 | ||
| 014239 | Boroughbridge | ||
| 01424 | Hastings | ||
| 01425 | Ringwood | ||
| 01427 | Gainsborough | ||
| 01428 | Haslemere | ||
| 01429 | Hartlepool | ||
| 014302 | North Cavedial as 01430 | ||
| 014303 | North Cavedial as 01430 | ||
| 014304 | North Cavedial as 01430 | ||
| 014305 | North Cave | ||
| 014306 | Market Weightondial as 01430 | ||
| 014307 | Market Weighton | ||
| 014308 | Market Weightondial as 01430 | ||
| 014309 | Market Weightondial as 01430 | ||
| 01431 | Helmsdale | ||
| 01432 | Hereford | ||
| 01433 | Hathersage | ||
| 014342 | Bellinghamdial as 01434 | ||
| 014343 | Haltwhistledial as 01434 | ||
| 014344 | Bellinghamdial as 01434 | ||
| 014345 | Haltwhistledial as 01434 | ||
| 014346 | Hexhamdial as 01434 | ||
| 014347 | Hexhamdial as 01434 | ||
| 014348 | Hexham | ||
| 014349 | Bellingham | ||
| 01435 | Heathfield | ||
| 01436 | Helensburgh | ||
| 014372 | Clynderwendial as 01437 | ||
| 014373 | Clynderwen | ||
| 014374 | Clynderwendial as 01437 | ||
| 014375 | Clynderwendial as 01437 | ||
| 014376 | Haverfordwestdial as 01437 | ||
| 014377 | Haverfordwestdial as 01437 | ||
| 014378 | Haverfordwestdial as 01437 | ||
| 014379 | Haverfordwestdial as 01437 | ||
| 01438 | Stevenage | ||
| 01439 | Helmsley | ||
| 01440 | Haverhill | ||
| 01442 | Hemel Hempstead | ||
| 01443 | Pontypridd | ||
| 01444 | Haywards Heath | ||
| 01445 | Gairloch | ||
| 01446 | Barry | ||
| 01449 | Stowmarket | ||
| 01450 | Hawick | ||
| 01451 | Stow-on-the-Wold | ||
| 01452 | Gloucester | ||
| 01453 | Dursley | ||
| 01454 | Chipping Sodbury | ||
| 01455 | Hinckley | ||
| 01456 | Glenurquhart | ||
| 01457 | Glossop | ||
| 01458 | Glastonbury | ||
| 01460 | Chard | ||
| 01461 | Gretna | ||
| 01462 | Hitchin | ||
| 01463 | Inverness | ||
| 01464 | Insch | ||
| 01465 | Girvan | ||
| 01466 | Huntly | ||
| 01467 | Inverurie | ||
| 01469 | Killingholme | ||
| 01470 | Isle of Skye - Edinbane | ||
| 01471 | Isle of Skye - Broadford | ||
| 01472 | Grimsby | ||
| 01473 | Ipswich | ||
| 01474 | Gravesend | ||
| 01475 | Greenock | ||
| 01476 | Grantham | ||
| 01477 | Holmes Chapel | ||
| 01478 | Isle of Skye - Portree | ||
| 01479 | Grantown-on-Spey | ||
| 01480 | Huntingdon | ||
| 01481 | Guernsey | ||
| 01482 | Hull | ||
| 01483 | Guildford | ||
| 01484 | Huddersfield | ||
| 01485 | Hunstanton | ||
| 01487 | Warboys | ||
| 01488 | Hungerford | ||
| 01489 | Bishops Waltham | ||
| 01490 | Corwen | ||
| 01491 | Henley-on-Thames | ||
| 01492 | Colwyn Bay | ||
| 01493 | Great Yarmouth | ||
| 01494 | High Wycombe | ||
| 01495 | Pontypool | ||
| 01496 | Port Ellen | ||
| 01497 | Hay-on-Wye | ||
| 01499 | Inveraray | ||
| 01501 | Harthill | ||
| 01502 | Lowestoft | ||
| 01503 | Looe | ||
| 01505 | Johnstone | ||
| 01506 | Bathgate | ||
| 015072 | Spilsbydial as 01507 | ||
| 015073 | Louthdial as 01507 | ||
| 015074 | Alford (Lincs)dial as 01507 | ||
| 015075 | Spilsbydial as 01507 | ||
| 015076 | Louthdial as 01507 | ||
| 015077 | Louth | ||
| 015078 | Alford (Lincs)dial as 01507 | ||
| 015079 | Alford (Lincs) | ||
| 01508 | Brooke | ||
| 01509 | Loughborough | ||
| 0151 | Liverpool | ||
| 01520 | Lochcarron | ||
| 01522 | Lincoln | ||
| 01524 | Lancaster | ||
| 015242 | Hornby | ||
| 01525 | Leighton Buzzard | ||
| 01526 | Martin | ||
| 01527 | Redditch | ||
| 01528 | Laggan | ||
| 01529 | Sleaford | ||
| 01530 | Coalville | ||
| 01531 | Ledbury | ||
| 01534 | Jersey | ||
| 01535 | Keighley | ||
| 01536 | Kettering | ||
| 01538 | Ipstones | ||
| 01539 | Kendal | ||
| 015394 | Hawkshead | ||
| 015395 | Grange-over-Sands | ||
| 015396 | Sedbergh | ||
| 01540 | Kingussie | ||
| 01542 | Keith | ||
| 01543 | Cannock | ||
| 01544 | Kington | ||
| 01545 | Llanarth | ||
| 01546 | Lochgilphead | ||
| 01547 | Knighton | ||
| 01548 | Kingsbridge | ||
| 01549 | Lairg | ||
| 01550 | Llandovery | ||
| 01553 | Kings Lynn | ||
| 01554 | Llanelli | ||
| 01555 | Lanark | ||
| 01556 | Castle Douglas | ||
| 01557 | Kirkcudbright | ||
| 01558 | Llandeilo | ||
| 01559 | Llandysul | ||
| 01560 | Moscow | ||
| 01561 | Laurencekirk | ||
| 01562 | Kidderminster | ||
| 01563 | Kilmarnock | ||
| 01564 | Lapworth | ||
| 01565 | Knutsford | ||
| 01566 | Launceston | ||
| 01567 | Killin | ||
| 01568 | Leominster | ||
| 01569 | Stonehaven | ||
| 01570 | Lampeter | ||
| 01571 | Lochinver | ||
| 01572 | Oakham | ||
| 01573 | Kelso | ||
| 01575 | Kirriemuir | ||
| 01576 | Lockerbie | ||
| 01577 | Kinross | ||
| 01578 | Lauder | ||
| 01579 | Liskeard | ||
| 01580 | Cranbrook | ||
| 01581 | New Luce | ||
| 01582 | Luton | ||
| 01583 | Carradale | ||
| 01584 | Ludlow | ||
| 01586 | Campbeltown | ||
| 01588 | Bishops Castle | ||
| 01590 | Lymington | ||
| 01591 | Llanwrtyd Wells | ||
| 01592 | Kirkcaldy | ||
| 01593 | Lybster | ||
| 01594 | Lydney | ||
| 01595 | Lerwick | ||
| 0159575 | Fouladial as 01595 | ||
| 0159576 | Fair Isledial as 01595 | ||
| 01597 | Llandrindod Wells | ||
| 01598 | Lynton | ||
| 01599 | Kyle | ||
| 01600 | Monmouth | ||
| 01603 | Norwich | ||
| 01604 | Northampton | ||
| 01606 | Northwich | ||
| 01608 | Chipping Norton | ||
| 01609 | Northallerton | ||
| 0161 | Manchester | ||
| 01620 | North Berwick | ||
| 01621 | Maldon | ||
| 01622 | Maidstone | ||
| 01623 | Mansfield | ||
| 01624 | Isle of Man | ||
| 01625 | Macclesfield | ||
| 01626 | Newton Abbot | ||
| 01628 | Maidenhead | ||
| 01629 | Matlock | ||
| 01630 | Market Drayton | ||
| 01631 | Oban | ||
| 01633 | Newport | ||
| 01634 | Medway | ||
| 01635 | Newbury | ||
| 01636 | Newark | ||
| 01637 | Newquay | ||
| 01638 | Newmarket | ||
| 01639 | Neath | ||
| 01641 | Strathy | ||
| 01642 | MiddlesbroughAlways dial the full number | Always dial the full number (since 1 October 2014) | |
| 01643 | Minehead | ||
| 01644 | New Galloway | ||
| 01646 | Milford Haven | ||
| 01647 | Moretonhampstead | ||
| 01650 | Cemmaes Road | ||
| 01651 | Oldmeldrum | ||
| 01652 | Brigg | ||
| 01653 | Malton | ||
| 01654 | Machynlleth | ||
| 01655 | Maybole | ||
| 01656 | Bridgend | ||
| 01659 | Sanquhar | ||
| 01661 | Prudhoe | ||
| 01663 | New Mills | ||
| 01664 | Melton Mowbray | ||
| 01665 | Alnwick | ||
| 01666 | Malmesbury | ||
| 01667 | Nairn | ||
| 01668 | Bamburgh | ||
| 01669 | Rothbury | ||
| 01670 | Morpeth | ||
| 01671 | Newton Stewart | ||
| 01672 | Marlborough | ||
| 01673 | Market Rasen | ||
| 01674 | Montrose | ||
| 01675 | Coleshill | ||
| 01676 | Meriden | ||
| 01677 | Bedale | ||
| 01678 | Bala | ||
| 01680 | Isle of Mull - Craignure | ||
| 01681 | Isle of Mull - Fionnphort | ||
| 01683 | Moffat | ||
| 01684 | Malvern | ||
| 01685 | Merthyr Tydfil | ||
| 016862 | Llanidloesdial as 01686 | ||
| 016863 | Llanidloes | ||
| 016864 | Llanidloesdial as 01686 | ||
| 016865 | Newtowndial as 01686 | ||
| 016866 | Newtowndial as 01686 | ||
| 016867 | Llanidloesdial as 01686 | ||
| 016868 | Newtowndial as 01686 | ||
| 016869 | Newtowndial as 01686 | ||
| 01687 | Mallaig | ||
| 01688 | Isle of Mull - Tobermory | ||
| 01689 | Orpington | ||
| 01690 | Betws-y-Coed | ||
| 01691 | Oswestry | ||
| 01692 | North Walsham | ||
| 01694 | Church Stretton | ||
| 01695 | Skelmersdale | ||
| 01697 | Brampton | ||
| 016973 | Wigton | ||
| 016974 | Raughton Head | ||
| 01698 | Motherwell | ||
| 01700 | Rothesay | ||
| 01702 | Southend-on-Sea | ||
| 01704 | Southport | ||
| 01706 | Rochdale | ||
| 01707 | Welwyn Garden City | ||
| 01708 | Romford | ||
| 01709 | Rotherham | ||
| 01720 | Isles of Scilly | ||
| 01721 | Peebles | ||
| 01722 | Salisbury | ||
| 01723 | Scarborough | ||
| 01724 | Scunthorpe | ||
| 01725 | Rockbourne | ||
| 01726 | St Austell | ||
| 01727 | St Albans | ||
| 01728 | Saxmundham | ||
| 01729 | Settle | ||
| 01730 | Petersfield | ||
| 01732 | Sevenoaks | ||
| 01733 | Peterborough | ||
| 01736 | Penzance | ||
| 01737 | Redhill | ||
| 01738 | Perth | ||
| 01740 | Sedgefield | ||
| 01743 | Shrewsbury | ||
| 01744 | St Helens | ||
| 01745 | Rhyl | ||
| 01746 | Bridgnorth | ||
| 01747 | Shaftesbury | ||
| 01748 | Richmond | ||
| 01749 | Shepton Mallet | ||
| 01750 | Selkirk | ||
| 01751 | Pickering | ||
| 01752 | Plymouth | ||
| 01753 | Slough | ||
| 01754 | Skegness | ||
| 01756 | Skipton | ||
| 01757 | Selby | ||
| 01758 | Pwllheli | ||
| 01759 | Pocklington | ||
| 01760 | Swaffham | ||
| 01761 | Temple Cloud | ||
| 01763 | Royston | ||
| 01764 | Crieff | ||
| 01765 | Ripon | ||
| 01766 | Porthmadog | ||
| 01767 | Sandy | ||
| 01768 | Penrith | ||
| 017683 | Appleby | ||
| 017684 | Pooley Bridge | ||
| 017687 | Keswick | ||
| 01769 | South Molton | ||
| 01770 | Isle of Arran | ||
| 01771 | Maud | ||
| 01772 | Preston | ||
| 01773 | Ripley | ||
| 01775 | Spalding | ||
| 01776 | Stranraer | ||
| 01777 | Retford | ||
| 01778 | Bourne | ||
| 01779 | Peterhead | ||
| 01780 | Stamford | ||
| 01782 | Stoke-on-Trent | ||
| 01784 | Staines | ||
| 01785 | Stafford | ||
| 01786 | Stirling | ||
| 01787 | Sudbury | ||
| 01788 | Rugby | ||
| 01789 | Stratford-upon-Avon | ||
| 01790 | Spilsby | ||
| 01792 | Swansea | ||
| 01793 | Swindon | ||
| 01794 | Romsey | ||
| 01795 | Sittingbourne | ||
| 01796 | Pitlochry | ||
| 01797 | Rye | ||
| 01798 | Pulborough | ||
| 01799 | Saffron Walden | ||
| 01803 | Torquay | ||
| 01805 | Torrington | ||
| 01806 | Shetland | ||
| 01807 | Ballindalloch | ||
| 01808 | Tomatin | ||
| 01809 | Tomdoun | ||
| 01821 | Kinrossie | ||
| 01822 | Tavistock | ||
| 01823 | Taunton | ||
| 01824 | Ruthin | ||
| 01825 | Uckfield | ||
| 01827 | Tamworth | ||
| 01828 | Coupar Angus | ||
| 01829 | Tarporley | ||
| 01830 | Kirkwhelpington | ||
| 01832 | Clopton | ||
| 01833 | Barnard Castle | ||
| 01834 | Narberth | ||
| 01835 | St Boswells | ||
| 01837 | Okehampton | ||
| 01838 | Dalmally | ||
| 01840 | Camelford | ||
| 01841 | Newquay | ||
| 01842 | Thetford | ||
| 01843 | Thanet | ||
| 01844 | Thame | ||
| 01845 | Thirsk | ||
| 018472 | Thursodial as 01847 | ||
| 018473 | Thursodial as 01847 | ||
| 018474 | Thurso | ||
| 018475 | Thursodial as 01847 | ||
| 018476 | Tonguedial as 01847 | ||
| 018477 | Tongue | ||
| 018478 | Thursodial as 01847 | ||
| 018479 | Tonguedial as 01847 | ||
| 01848 | Thornhill | ||
| 018512 | Stornowaydial as 01851 | ||
| 018513 | Stornowaydial as 01851 | ||
| 018514 | Great Berneradial as 01851 | ||
| 018515 | Stornoway | ||
| 018516 | Great Berneradial as 01851 | ||
| 018517 | Stornowaydial as 01851 | ||
| 018518 | Stornowaydial as 01851 | ||
| 018519 | Great Berneradial as 01851 | ||
| 01852 | Kilmelford | ||
| 01854 | Ullapool | ||
| 01855 | Ballachulish | ||
| 01856 | Orkney | ||
| 01857 | Sanday | ||
| 01858 | Market Harborough | ||
| 01859 | Harris | ||
| 01862 | Tain | ||
| 01863 | Ardgay | ||
| 01864 | Abington | ||
| 01865 | Oxford | ||
| 01866 | Kilchrenan | ||
| 01869 | Bicester | ||
| 01870 | Isle of Benbecula | ||
| 01871 | Castlebay | ||
| 01872 | Truro | ||
| 01873 | Abergavenny | ||
| 01874 | Brecon | ||
| 01875 | Tranent | ||
| 01876 | Lochmaddy | ||
| 01877 | Callander | ||
| 01878 | Lochboisdale | ||
| 01879 | Scarinish | ||
| 01880 | Tarbert | ||
| 01882 | Kinloch Rannoch | ||
| 01883 | Caterham | ||
| 01884 | Tiverton | ||
| 01885 | Pencombe | ||
| 01886 | Bromyard | ||
| 01887 | Aberfeldy | ||
| 01888 | Turriff | ||
| 01889 | Rugeley | ||
| 018902 | Coldstreamdial as 01890 | ||
| 018903 | Coldstreamdial as 01890 | ||
| 018904 | Coldstream | ||
| 018905 | Aytondial as 01890 | ||
| 018906 | Ayton | ||
| 018907 | Aytondial as 01890 | ||
| 018908 | Coldstreamdial as 01890 | ||
| 018909 | Ayton | ||
| 01892 | Tunbridge Wells | ||
| 01895 | Uxbridge | ||
| 01896 | Galashiels | ||
| 01899 | Biggar | ||
| 01900 | Workington | ||
| 01902 | Wolverhampton | ||
| 01903 | Worthing | ||
| 01904 | York | ||
| 01905 | Worcester | ||
| 01908 | Milton KeynesAlways dial the full number | Always dial the full number (since 1 October 2014) | |
| 01909 | Worksop | ||
| 01912 | Tynesidedial as 0191 | ||
| 01913 | Durhamdial as 0191 | ||
| 01914 | Tynesidedial as 0191 | ||
| 01915 | Sunderlanddial as 0191 | ||
| 01916 | Tynesidedial as 0191 | ||
| 01917 | Sunderlanddial as 0191 | ||
| 01918 | Tynesidedial as 0191 | ||
| 01919 | Durhamdial as 0191 | ||
| 01920 | Ware | ||
| 01922 | Walsall | ||
| 01923 | Watford | ||
| 01924 | Wakefield | ||
| 01925 | Warrington | ||
| 01926 | Warwick | ||
| 01928 | Runcorn | ||
| 01929 | Wareham | ||
| 01931 | Shap | ||
| 01932 | Weybridge | ||
| 01933 | Wellingborough | ||
| 01934 | Weston-super-Mare | ||
| 01935 | Yeovil | ||
| 01937 | Wetherby | ||
| 01938 | Welshpool | ||
| 01939 | Wem | ||
| 01942 | Wigan | ||
| 01943 | Guiseley | ||
| 01944 | West Heslerton | ||
| 01945 | Wisbech | ||
| 01946 | Whitehaven | ||
| 019467 | Gosforth | ||
| 01947 | Whitby | ||
| 01948 | Whitchurch | ||
| 01949 | Whatton | ||
| 01950 | Sandwick | ||
| 01951 | Colonsay | ||
| 01952 | Telford | ||
| 01953 | Wymondham | ||
| 01954 | Madingley | ||
| 01955 | Wick | ||
| 01957 | Mid Yell | ||
| 01959 | Westerham | ||
| 01962 | Winchester | ||
| 01963 | Wincanton | ||
| 019642 | Hornseadial as 01964 | ||
| 019643 | Patringtondial as 01964 | ||
| 019644 | Patringtondial as 01964 | ||
| 019645 | Hornseadial as 01964 | ||
| 019646 | Patringtondial as 01964 | ||
| 019647 | Patringtondial as 01964 | ||
| 019648 | Hornsea | ||
| 019649 | Hornseadial as 01964 | ||
| 01967 | Strontian | ||
| 01968 | Penicuik | ||
| 01969 | Leyburn | ||
| 01970 | Aberystwyth | ||
| 01971 | Scourie | ||
| 01972 | Glenborrodale | ||
| 01974 | Llanon | ||
| 019752 | Alford (Aberdeen)dial as 01975 | ||
| 019753 | Strathdondial as 01975 | ||
| 019754 | Alford (Aberdeen) | ||
| 019755 | Alford (Aberdeen)dial as 01975 | ||
| 019756 | Strathdondial as 01975 | ||
| 019757 | Strathdon | ||
| 019758 | Strathdon | ||
| 019759 | Alford (Aberdeen)dial as 01975 | ||
| 01977 | Pontefract | ||
| 01978 | Wrexham | ||
| 01980 | Amesbury | ||
| 01981 | Wormbridge | ||
| 01982 | Builth Wells | ||
| 01983 | Isle of Wight | ||
| 01984 | Watchet | ||
| 01985 | Warminster | ||
| 01986 | Bungay | ||
| 01987 | Ebbsfleet | ||
| 01988 | Wigtown | ||
| 01989 | Ross-on-Wye | ||
| 01992 | Lea Valley | ||
| 01993 | Witney | ||
| 01994 | St Clears | ||
| 01995 | Garstang | ||
| 01997 | Strathpeffer | ||
| 020 | London | ||
| 0238 | Southamptondial as 023 | ||
| 0239 | Portsmouthdial as 023 | ||
| 024 | Coventry | ||
| 02820 | Ballycastledial as 028 | ||
| 02821 | Martinstowndial as 028 | ||
| 02825 | Ballymenadial as 028 | ||
| 02827 | Ballymoneydial as 028 | ||
| 02828 | Larnedial as 028 | ||
| 02829 | Kilreadial as 028 | ||
| 02830 | Newrydial as 028 | ||
| 02837 | Armaghdial as 028 | ||
| 02838 | Portadowndial as 028 | ||
| 02840 | Banbridgedial as 028 | ||
| 02841 | Rostrevordial as 028 | ||
| 02842 | Kircubbindial as 028 | ||
| 02843 | Newcastle (Co. Down)dial as 028 | ||
| 02844 | Downpatrickdial as 028 | ||
| 02866 | Enniskillendial as 028 | ||
| 02867 | Lisnaskeadial as 028 | ||
| 02868 | Keshdial as 028 | ||
| 02870 | Colerainedial as 028 | ||
| 02871 | Londonderrydial as 028 | ||
| 02872 | Londonderrydial as 028 | ||
| 02877 | Limavadydial as 028 | ||
| 02879 | Magherafeltdial as 028 | ||
| 02880 | Carrickmoredial as 028 | ||
| 02881 | Newtownstewartdial as 028 | ||
| 02882 | Omaghdial as 028 | ||
| 02885 | Ballygawleydial as 028 | ||
| 02886 | Cookstowndial as 028 | ||
| 02887 | Dungannondial as 028 | ||
| 02889 | Fivemiletowndial as 028 | ||
| 02890 | Belfastdial as 028 | ||
| 02891 | Bangor (Co. Down)dial as 028 | ||
| 02892 | Lisburndial as 028 | ||
| 02893 | Ballyclaredial as 028 | ||
| 02894 | Antrimdial as 028 | ||
| 02895 | Belfastdial as 028 | ||
| 02896 | Belfastdial as 028 | ||
| 02897 | Saintfielddial as 028 | ||
| 029 | Cardiff |
Writing a number for a film or a book? Ofcom keeps ranges that are never given to real customers, such as 01632 960000 to 960999.
Sources (4)ShowHide
- Telephone area codes: Find UK dialling codes for numbers starting 01 and 02, Ofcom. Checked 11 November 2026.
- The National Telephone Numbering Plan (version with effect from 22 April 2025), Ofcom. Checked 11 November 2026.
- Download numbering data, Ofcom. Checked 11 November 2026.
- Telephone numbers for use in TV and radio drama programmes, Ofcom. Checked 11 November 2026.